Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Nabuslot.

To build a community that's united , working together and love one another as one family for a Healthy , prosperous , peaceful and God fearing barangay.

To serve the people honestly . To exercise justice in all dealing by being impartial to its constituents. To protect and uphold the rights of all. To alleviate standard of living of families by initiating worthwhile projects. To secure the education for the youth for their more stable future.
Year 1912 when Pinamalayan was known as a town of Oriental Mindoro. It comprised of six barangays from which Nabuslot is one of them.
Have you ever wondered why is it called NABUSLOT? How it became a well known barangay to the farmers specially during planting and yielding seasons? Its area is just like other fields, bountiful one, having a good soil just like others during rainy season.
As one popular old story goes, after the preparation of the crops for planting, farmers are throwing them properly into the fields and then when they come back, they can enjoy a bountiful harvest. They are happy though tired of working hard as farmers the whole day. It always happened that somebody fell down into the soft soil full of mud. From that incident, someone would shout “NABUSLOT”. From then on, the barangay called the place “Nabuslot”. The barangay which is now a symbol of cooperation, hardwork and progress and true faith in God.
It was in 1914 when Gov. Don Juan Morente, Jr. and Mr. Thomas Week I, constructed the National Road connecting Calapan and Pinamalayan and did passed through the barangay.
The early settlers of the barangay were from Porac, Boac, Marinduque which included Marcelo Mercene, Andres Mercene, Jeorge Watiwat, Andres Magculang and Hilario Jarabe. Others were from Gasan, Marinduque such as Jose Lolong and Juan Selda.
From 1956 – 1960, Diego Malalad ruled Nabuclot as Tiniente Del Barrio. He was succeeded by Cirilo Gonzales from 1960 – 1965, then Santiago Mercene from 1965 – 1971 who was succeeded by Renato L. Mogol from 1971 – 1982, then Gualberto Navarro from 1982 – 1989 and the consecutive years from 1989 up to 2007 Renato L. Mogol ruled again and, in the 2007 election, a newly elected Barangay Captain in the person of Rio S. Mercene assumed position.
Because mass of the residence of Nabuslot are farmers, Patron San Isidro Labrador is the patron of the barangay. They are celebrating barangay fiesta every 15th day of May.
In the series of typhoons that struck Pinamalayan in 1993, Nabuslot was among those heavily affected. The shoulders of the national road were washed out by the flash floods. Both the Public Elementary School and the National High School were silted and their facilities suffered great damages. Fortunately, both the town and barangay immediately recovered from the calamity in the years that followed.
It lies at the Western part of Pinamalayan. It is Bounded on the east by Barangay Palayan on the west by Barangay Sto.Niño , on the south by Barangay Maningcol and on the north by Barangay Bacungan.
It is 6 kilometers from Poblacion , 1 Kilometer from the adjacent municipality of Socorro and 64 kilometers from the Provincial Capital. The barangay has a seven sitio's namely St. Bernadette Phase I, St. Bernadette Phase II, Sta. Lucia, Sto. Rosario , Sta. Teresita, Sta. Ana and San Pedro. Nabuslot is 88% Plain and 12% Hilly.
It has a total land area of 340.0344 sq. kilometers.

STATISTICS AS OF 2025
🔹 Total Population : 2,843
🔹 Number of Households : 720
🔹 Number of Sitios/Purok : 7
🔹 Total Land/Area : 378.88 hectares
🔹 Class : RURAL
| Sitios | 2014 NSO | No. of Household | Families | No. of Registered Voters |
|---|---|---|---|---|
| San Pedro | 439 | 91 | 145 | N/A |
| Sto. Rosario | 611 | 135 | 145 | N/A |
| Sta. Ana | 558 | 123 | 125 | N/A |
| Sta. Teresita | 450 | 91 | 97 | N/A |
| Sta. Lucia | 301 | 67 | 77 | N/A |
| St. Bernadette Phase I | 149 | 30 | 34 | N/A |
| St. Bernadette Phase II | 300 | 68 | 71 | N/A |
| TOTAL | 2,808 | 605 | 644 | N/A |
| Purok | Number of Households | Population | Male | Female |
|---|---|---|---|---|
| Nabuslot | 602 | 2,661 | 1,369 | 1,292 |
| - San Pedro | 91 | 439 | 231 | 208 |
| - Santa Ana | 132 | 584 | 309 | 275 |
| - Santa Lucia | 68 | 256 | 124 | 132 |
| - Santa Teresita | 89 | 414 | 219 | 195 |
| - Santo Rosario | 124 | 546 | 280 | 266 |
| - St. Bernadette Phase I | 29 | 130 | 61 | 69 |
| - St. Bernadette Phase II | 69 | 292 | 145 | 147 |
| Source: CBMS Census 2014 | ||||
| Age Group | Total | San Pedro | Santa Ana | Santa Lucia | Santa Teresita | Santo Rosario | St. Bernadette Phase I | St. Bernadette Phase II |
|---|---|---|---|---|---|---|---|---|
| Total | 2661 | 439 | 584 | 256 | 414 | 546 | 130 | 292 |
| Male | 1369 | 231 | 309 | 124 | 219 | 280 | 61 | 145 |
| Female | 1292 | 208 | 275 | 132 | 195 | 266 | 69 | 147 |
| Total | 63 | 11 | 19 | 1 | 10 | 14 | 3 | 5 |
| Male | 30 | 6 | 9 | 1 | 4 | 8 | 0 | 2 |
| Female | 33 | 5 | 10 | 0 | 6 | 6 | 3 | 3 |
| Total | 209 | 48 | 51 | 19 | 37 | 23 | 11 | 20 |
| Male | 102 | 22 | 25 | 6 | 23 | 10 | 5 | 11 |
| Female | 107 | 26 | 26 | 13 | 14 | 13 | 6 | 9 |
| Total | 292 | 55 | 65 | 17 | 56 | 56 | 14 | 29 |
| Male | 159 | 29 | 34 | 10 | 29 | 33 | 9 | 15 |
| Female | 133 | 26 | 31 | 7 | 27 | 23 | 5 | 14 |
| Total | 314 | 58 | 69 | 32 | 54 | 52 | 13 | 36 |
| Male | 173 | 37 | 39 | 15 | 27 | 27 | 6 | 22 |
| Female | 141 | 21 | 30 | 17 | 27 | 25 | 7 | 14 |
| Total | 274 | 40 | 72 | 26 | 38 | 64 | 11 | 23 |
| Male | 144 | 25 | 36 | 15 | 21 | 31 | 6 | 10 |
| Female | 130 | 15 | 36 | 11 | 17 | 33 | 5 | 13 |
| Total | 261 | 29 | 54 | 26 | 39 | 69 | 8 | 36 |
| Male | 132 | 14 | 29 | 13 | 22 | 32 | 3 | 19 |
| Female | 129 | 15 | 25 | 13 | 17 | 37 | 5 | 17 |
| Total | 176 | 33 | 43 | 16 | 22 | 37 | 9 | 16 |
| Male | 93 | 15 | 20 | 11 | 12 | 22 | 6 | 7 |
| Female | 83 | 18 | 23 | 5 | 10 | 15 | 3 | 9 |
| Total | 163 | 36 | 36 | 11 | 25 | 26 | 8 | 21 |
| Male | 73 | 18 | 19 | 3 | 12 | 10 | 4 | 7 |
| Female | 90 | 18 | 17 | 8 | 13 | 16 | 4 | 14 |
| Total | 161 | 26 | 34 | 10 | 29 | 35 | 10 | 17 |
| Male | 93 | 14 | 21 | 5 | 19 | 21 | 4 | 9 |
| Female | 68 | 12 | 13 | 5 | 10 | 14 | 6 | 8 |
| Total | 161 | 33 | 27 | 15 | 24 | 39 | 7 | 16 |
| Male | 84 | 16 | 14 | 6 | 14 | 20 | 5 | 9 |
| Female | 77 | 17 | 13 | 9 | 10 | 19 | 2 | 7 |
| Total | 128 | 15 | 22 | 18 | 23 | 25 | 4 | 21 |
| Male | 60 | 9 | 13 | 9 | 10 | 12 | 0 | 7 |
| Female | 68 | 6 | 9 | 9 | 13 | 13 | 4 | 14 |
| Total | 133 | 18 | 25 | 24 | 13 | 30 | 4 | 19 |
| Male | 70 | 7 | 14 | 14 | 7 | 15 | 2 | 11 |
| Female | 63 | 11 | 11 | 10 | 6 | 15 | 2 | 8 |
| Total | 86 | 15 | 15 | 9 | 16 | 15 | 6 | 10 |
| Male | 44 | 11 | 6 | 4 | 8 | 9 | 2 | 4 |
| Female | 42 | 4 | 9 | 5 | 8 | 6 | 4 | 6 |
| Total | 84 | 8 | 16 | 8 | 9 | 21 | 12 | 10 |
| Male | 42 | 5 | 10 | 4 | 5 | 8 | 5 | 5 |
| Female | 42 | 3 | 6 | 4 | 4 | 13 | 7 | 5 |
| Total | 60 | 4 | 15 | 9 | 6 | 19 | 2 | 5 |
| Male | 31 | 1 | 9 | 3 | 2 | 12 | 1 | 3 |
| Female | 29 | 3 | 6 | 6 | 4 | 7 | 1 | 2 |
| Total | 33 | 8 | 8 | 5 | 3 | 3 | 2 | 4 |
| Male | 12 | 1 | 4 | 1 | 1 | 2 | 1 | 2 |
| Female | 21 | 7 | 4 | 4 | 2 | 1 | 1 | 2 |
| Total | 34 | 1 | 8 | 6 | 7 | 8 | 3 | 1 |
| Male | 15 | 0 | 5 | 2 | 2 | 4 | 1 | 1 |
| Female | 19 | 1 | 3 | 4 | 5 | 4 | 2 | 0 |
| Total | 29 | 1 | 5 | 4 | 3 | 10 | 3 | 3 |
| Male | 12 | 1 | 2 | 2 | 1 | 4 | 1 | 1 |
| Female | 17 | 0 | 3 | 2 | 2 | 6 | 2 | 2 |
| Source: CBMS Census 2014 | ||||||||
| Name | Location |
|---|---|
| Water District/ Rice Mills / Gasoline Station/ Hollow Blocks maker/Health Center | located at Sta. Lucia where vaccinations operation Timbang & Check-up happen & can also found free medicine for those who cannot afford to buy or those who belong to indigent family. |
| Day Care Center (Centro) | located at Sta. Lucia beside Barangay Hall , Senior Citizen Hall , SK Multi -Purpose Hall , Barangay Tanod Outpost and Mini Children Playground |
| Day Care Center 2 | located at Sitio San Pedro |
| Day Care Center 3 | located at Sitio Sta. Ana where the Toddlers Nursery , Pre-Scholer |
Cultural Activities
Barangay Nabuslot Founding Anniversary:
Celebrates during May 14-15 with efforts of the barangay officials & with the consent of the residents to give joy of all & witness the celebration of our PATRON SAN ISIDRO LABRADOR.
| List of Activities 2015 Celebration | List of Activities 2014 Celebration |
|---|---|
| Cultural Night | Cultural Night |
| Search for Gandang Ginang | Search for Miss Gay |
| Search for Miss TEEN | Search for Gandang Ginang |
| Barangay Night | Search for Miss TEEN |
| Coronation Night | Barangay Night |
| Basketball League | Coronation Night |
| Volleyball League for Girls | Basketball League |
| Institution/Unit | Function/Services |
|---|---|
| Financial Institutions | Lending Investor |
| Educational Institutions | Elementary School & Secondary School |
| Unit | West District Commercial, Social - Rice, Palay Manufacturing, Processing Hollow Blocks |
| Position | Name |
|---|---|
| Barangay Captain: | HON. ANTONIO S. MOGOL |
| Kagawad | HON. ERWIN S. LOLONG |
| Kagawad | HON. WILLIAM S. MERCENE |
| Kagawad | HON. FEVY S. MICIANO |
| Kagawad | HON. VANESSA L. FABABAER |
| Kagawad | HON. LORETO T. DELA ROSA |
| Kagawad | HON. RODNIE M. MONTALBAN |
| Kagawad | HON. EVANGELINE S. SELDA |
| SK Chairman: | HON. JOHN RENZ L. FAJUTAGANA |
| Treasurer | MR. MARGIE L. GREJALBO |
| Secretary | MS. GEORGE V. LUARCA |
| Performance Area | 2012 | 2013 | 2014 | Performance Level |
|---|---|---|---|---|
| Administration | 4.31 | 4.35 | 0.92 | 4 |
| Social Services | 3.80 | 4.13 | 0.69 | 3 |
| Economic Development | 3.37 | 3.65 | 0.33 | 2 |
| Environment Management | 2.86 | 3.4 | 0.75 | 4 |
| Income | 2012 | 2013 | 2014 | |
|---|---|---|---|---|
| Real Property Tax | 32,683.26 | 35,000.00 | 35,000.00 | |
| Clearance & Certification Fees | N/A | N/A | N/A | |
| Business Tax | 27,908.50 | 27,650.00 | 27,909.00 | |
| Misc. Tax | N/A | N/A | N/A | |
| Community Tax | N/A | N/A | N/A | |
| Subsidy from National Government | 5,000.00 | 6,000.00 | 5,000.00 | |
| Other Specific Income | 4,390.85 | 2,957.54 | 4,391.00 | |
| Internal Revenue Allotment | 1,478,747.00 | 1,478,747.00 | 1,540,956.00 | |
| TOTAL INCOME | 1,548,729.61 | 1,550,354.54 | 1,613,256.00 | |